English Login Get Registered Catalog Browser Contact Us
Chuyên gia hàng đầu thế giới về cáp và hệ thống cáp

Về Nexans

Sản phẩm và giải pháp cáp

Hỗ trợ khách hàng

Làm việc tại Nexans

Tin tức - Báo chí

Go

MPRX® 150/250 (300)V - 0.6/1 (1.2) kV

Bookmark print Contact Us
MPRX® 150/250 (300)V - 0.6/1 (1.2) kV This product is part of our Shiplink® offer
Tiêu chuẩn
International  IEC 60092-350; IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60228; IEC 60332-3-22; IEC 60754-1; IEC 60754-2; IEC 61034
Mô tả

Application

MPRX® type is used on board of ships in all locations below the upper metallic deck for fixed installations complying with IEC standards 60092-352.

MPRX® type withstands the IEC 60332-3-22 fire test on bunched cables and performs to the SOLAS requirements.

Design

All materials used to manufacture this cable are halogen free. This design ensures that non corrosive and low toxic gases are emitted in case of fire. Therefore, this cable type is especially designed for installations on passenger ships.

  1. Conductor:
    • Stranded bare copper class 2
    • (Sector-shapped: >/= 70 mm² 3 cores)
  2. Insulation: XLPE (cross linked polyethylene)
  3. Outer sheath:
    • Filler if necessary
    • Polyolefin
    • SHF2 on request
    • Colour: black for 0.6/1kV cables
                 grey for 150/250V cables

Type Approval Certificates

American Bureau of Shipping

Bureau Veritas

China Classification Society

Det Norske Veritas

Germanischer Lloyd

Lloyd's Register of Shipping

Registro Italiano navale

 

Marking

 

NEXANS 205 MPRX "voltage" "n" x(or G) "s" mm² 90C IEC 60332-3-22 "WW/YY" *CE* PN +Metric Marking*


 TOP
Đặc tính
Construction characteristics
Vật liệu ruột dẫn điện Bare copper  
Độ mềm ruột dẫn Stranded class 2  
Cách điện XLPE (Cross-linked Polyethylene)  
Vật liệu độn / vỏ bọc trong Filler if necessary  
Vỏ bọc ngoài Polyolefin  
Không Halogen IEC 60754-1  
Usage characteristics
Chậm cháy IEC 60332-3-22  
Mật độ khói IEC 61034  
Độ độc khí No  
Tính ăn mòn khí IEC 60754-2  
Nhiệt độ lõi dây tĩnh lớn nhất 90°C  
Nhiệt độ làm việc, trong khoảng -30 .. 80°C  
Standard IEC  

 TOP
Lựa chọn
Cấp điện áp Uo/U  
Số lõi  
GIá trị dòng điện cho phép trong môi trường không khí  A
Hình dạng ruột dẫn  
Tiết diện mặt cắt ruột dẫn điện  mm²
Lõi Xanh lá cây/Vàng  
Apply
Reset
Kết quả   64/64
Select all Items Nexans ref. Country ref. Name Cấp điện áp Uo/U Số lõi GIá trị dòng điện cho phép trong môi trường không khí (A) Hình dạng ruột dẫn
10164470 10008186 MPRX 0.6/1KV 12X1.5 0.6/ 1 (1.2) kV 12 10 Circular
10164471 10008187 MPRX 0.6/1KV 19X1.5 0.6/ 1 (1.2) kV 19 8 Circular
10164429 10045445 MPRX 0.6/1KV 1X1.5 0.6/ 1 (1.2) kV 1 23 Circular
10008150 01098921 MPRX 0.6/1KV 1X10 0.6/ 1 (1.2) kV 1 71 Circular
10164526 10008157 MPRX 0.6/1KV 1X120 0.6/ 1 (1.2) kV 1 338 Circular
10164531 10045447 MPRX 0.6/1KV 1X150 0.6/ 1 (1.2) kV 1 389 Circular
10164509 10008151 MPRX 0.6/1KV 1X16 0.6/ 1 (1.2) kV 1 96 Circular
10164535 10045448 MPRX 0.6/1KV 1X185 0.6/ 1 (1.2) kV 1 444 Circular
10164474 10045446 MPRX 0.6/1KV 1X2.5 0.6/ 1 (1.2) kV 1 30 Circular
10164503 10045449 MPRX 0.6/1KV 1X240 0.6/ 1 (1.2) kV 1 522 Circular
10164515 10008152 MPRX 0.6/1KV 1X25 0.6/ 1 (1.2) kV 1 127 Circular
10164518 10008153 MPRX 0.6/1KV 1X35 0.6/ 1 (1.2) kV 1 156 Circular
10164520 10008154 MPRX 0.6/1KV 1X50 0.6/ 1 (1.2) kV 1 196 Circular
10164488 10008149 MPRX 0.6/1KV 1X6 0.6/ 1 (1.2) kV 1 52 Circular
10164522 10008155 MPRX 0.6/1KV 1X70 0.6/ 1 (1.2) kV 1 241 Circular
10164524 10008156 MPRX 0.6/1KV 1X95 0.6/ 1 (1.2) kV 1 292 Circular
10008255 01101452 MPRX 0.6/1KV 24X1.5 0.6/ 1 (1.2) kV 24 8 Circular
10164472 10008188 MPRX 0.6/1KV 27X1.5 0.6/ 1 (1.2) kV 27 7 Circular
10164430 10009161 MPRX 0.6/1KV 2X1.5 0.6/ 1 (1.2) kV 2 19 Circular
10164505 10008163 MPRX 0.6/1KV 2X10 0.6/ 1 (1.2) kV 2 60 Circular
10164510 10008164 MPRX 0.6/1KV 2X16 0.6/ 1 (1.2) kV 2 81 Circular
10164475 10008160 MPRX 0.6/1KV 2X2.5 0.6/ 1 (1.2) kV 2 25 Circular
10008165 01098939 MPRX 0.6/1KV 2X25 0.6/ 1 (1.2) kV 2 108 Circular
10164484 10008161 MPRX 0.6/1KV 2X4 0.6/ 1 (1.2) kV 2 34 Circular
10164489 10008162 MPRX 0.6/1KV 2X6 0.6/ 1 (1.2) kV 2 44 Circular
10164473 10008189 MPRX 0.6/1KV 37X1.5 0.6/ 1 (1.2) kV 37 6 Circular
10164432 10009510 MPRX 0.6/1KV 3G1.5 0.6/ 1 (1.2) kV 3 16 Circular
10164476 10014447 MPRX 0.6/1KV 3G2.5 0.6/ 1 (1.2) kV 3 21 Circular
10008166 01098949 MPRX 0.6/1KV 3X1.5 0.6/ 1 (1.2) kV 3 16 Circular
10008170 01098953 MPRX 0.6/1KV 3X10 0.6/ 1 (1.2) kV 3 50 Circular
10041865 01099604 MPRX 0.6/1KV 3X120 SECT 0.6/ 1 (1.2) kV 3 237 Sector-shaped
10008171 01098954 MPRX 0.6/1KV 3X16 0.6/ 1 (1.2) kV 3 67 Circular
10008167 01098950 MPRX 0.6/1KV 3X2.5 0.6/ 1 (1.2) kV 3 21 Circular
10008172 01098955 MPRX 0.6/1KV 3X25 0.6/ 1 (1.2) kV 3 88 Circular
10008173 01098956 MPRX 0.6/1KV 3X35 0.6/ 1 (1.2) kV 3 109 Circular
10008168 01098951 MPRX 0.6/1KV 3X4 0.6/ 1 (1.2) kV 3 28 Circular
10008174 01098957 MPRX 0.6/1KV 3X50 0.6/ 1 (1.2) kV 3 137 Circular
10008169 01098952 MPRX 0.6/1KV 3X6 0.6/ 1 (1.2) kV 3 36 Circular
10008175 01099600 MPRX 0.6/1KV 3X70 SECT 0.6/ 1 (1.2) kV 3 169 Sector-shaped
10008176 01099601 MPRX 0.6/1KV 3X95 SECT 0.6/ 1 (1.2) kV 3 204 Sector-shaped
10009511 01099546 MPRX 0.6/1KV 4G1.5 0.6/ 1 (1.2) kV 4 16 Circular
10014448 01099349 MPRX 0.6/1KV 4G2.5 0.6/ 1 (1.2) kV 4 21 Circular
10045461 01099350 MPRX 0.6/1KV 4G4 0.6/ 1 (1.2) kV 4 28 Circular
10045547 01101244 MPRX 0.6/1KV 4G6 0.6/ 1 (1.2) kV 4 36 Circular
10164466 10008177 MPRX 0.6/1KV 4X1.5 0.6/ 1 (1.2) kV 4 16 Circular
10164508 10008181 MPRX 0.6/1KV 4X10 0.6/ 1 (1.2) kV 4 50 Circular
10164513 10008182 MPRX 0.6/1KV 4X16 0.6/ 1 (1.2) kV 4 67 Circular
10164481 10008178 MPRX 0.6/1KV 4X2.5 0.6/ 1 (1.2) kV 4 21 Circular
10164517 10014977 MPRX 0.6/1KV 4X25 0.6/ 1 (1.2) kV 4 88 Circular
10024689 01101377 MPRX 0.6/1KV 4X35 0.6/ 1 (1.2) kV 4 109 Circular
10164487 10008179 MPRX 0.6/1KV 4X4 0.6/ 1 (1.2) kV 4 28 Circular
10164504 10008180 MPRX 0.6/1KV 4X6 0.6/ 1 (1.2) kV 4 36 Circular
10164467 10045499 MPRX 0.6/1KV 5G1.5 0.6/ 1 (1.2) kV 5 16 Circular
10164468 10008183 MPRX 0.6/1KV 5X1.5 0.6/ 1 (1.2) kV 5 16 Circular
10164482 10008184 MPRX 0.6/1KV 5X2.5 0.6/ 1 (1.2) kV 5 17 Circular
10164469 10008185 MPRX 0.6/1KV 7X1.5 0.6/ 1 (1.2) kV 7 12 Circular
10164483 10046221 MPRX 0.6/1KV 7X2.5 0.6/ 1 (1.2) kV 7 15 Circular
10045643 01101433 MPRX 150/250V 12X0.75 150 / 250 (300) V 12 6 Circular
10045644 01270394 MPRX 150/250V 19X0.75 150 / 250 (300) V 19 5 Circular
10045645 01101435 MPRX 150/250V 27X0.75 150 / 250 (300) V 27 5 Circular
10020864 01101429 MPRX 150/250V 2X0.75 150 / 250 (300) V 2 12 Circular
10033300 01101430 MPRX 150/250V 3X0.75 150 / 250 (300) V 3 10 Circular
10045641 01101431 MPRX 150/250V 5X0.75 150 / 250 (300) V 5 10 Circular
10045642 01101432 MPRX 150/250V 7X0.75 150 / 250 (300) V 7 7 Circular
Add to favorites

 TOP
Selling delivery information

Core identification

For voltage 150/250 (300) V

white with black printed numbers

For voltage 0.6 / 1 (1.2) kV

  • 1 core : black
  • 2 cores : brown - blue
  • 2 cores+E : brown - blue - green/yellow
  • 3 cores : black - grey - brown
  • 3 cores+E : black - grey - brown - green/yellow
  • 4 cores : black - grey - brown - blue
  • 4 cores+E : blue - black - grey - brown - green / yellow
  • from 5 cores : white with black printed numbers

Nexans © copyright 2001 - 2012   Legal Notice | Liên hệ | Sơ đồ trang web