English Login Get Registered Catalog Browser Contact Us
Chuyên gia hàng đầu thế giới về cáp và hệ thống cáp

Về Nexans

Sản phẩm và giải pháp cáp

Hỗ trợ khách hàng

Làm việc tại Nexans

Tin tức - Báo chí

Go

MOTIONLINE - RHEYFLEX® 500 -CY-

Bookmark print Contact Us
MOTIONLINE - RHEYFLEX® 500 -CY- 300 / 500 V
Tiêu chuẩn
International  IEC 60298
Mô tả

Approval certificates

VDE Reg N° 7690

Application

In dry and moist rooms for light and medium mechanical stresses. Outdoors only protected. Not in Water. As supply or interconnecting cable for measuring, controlling and regulating, according to DIN VDE 0113 for computer units for control equipments on machine tools, assembly lines. For control equipment on conveyors and production lines for controlling, regulating, and monitoring work processes, industrial plants and production lines when temporatily freely moved and no periodic recurrence without forced guidance. This product is also part of our Windlink® offer dedicated to wind turbines.

Design

  • Conductor

    Copper bare stranded, VDE 0295 Class 5
  • Insulation

    PVC Type YI 2 (Polyvinyl chloride)
  • Screen

    Al coated tape, tinned copper braid
  • Outer sheath

    PVC Type YM 2 (Polyvinyl chloride), colour grey

Core identification

  • according to DIN VDE 0293:1990-01
  • JZ/OZ: black, white printed numbers and with/or without green/yellow core.
  • JB: cloured cores according to HD 308 S2

 


 TOP
Đặc tính
Construction characteristics
Vật liệu ruột dẫn điện Bare copper  
Độ mềm ruột dẫn Flexible class 5  
Cách điện PVC compound type YI 2  
Sự suy giảm màn chắn nhỏ nhất ở 10~2000MHz Tinned copper braid  
Vỏ bọc ngoài PVC compound type YM 2  
Màu vỏ bọc Grey  
Không chì Yes  
Electrical characteristics
Điện áp thử (kV) 2kV  
Cấp điện áp Uo/U 300 / 500 V  
Mechanical characteristics
Độ mềm của cáp Semi-flexible  
Độ bền cơ học khi va đập Normal industrial use  
Usage characteristics
Trở kháng giao thoa điện từ Yes  
Nhiệt độ vận hành động lực -15 .. 70°C  
Hệ số uốn động lực 20(xD)  
Hệ số uốn khi lắp đặt 10(xD)  
Nhiệt độ làm việc tĩnh -40 .. 70°C  
Vật liệu của bán dẫn ngoài Yes  
Chậm cháy IEC 60332 Part 1  
Chịu ô-zon Yes  
Không Silicon Yes  

 TOP
Lựa chọn
Số lõi  
Tiết diện mặt cắt ruột dẫn điện  mm²
Hàm lượng đồng trong cáp  kg/km
Đường kính ngoài tối thiểu (mm)  mm
Khối lượng tịnh (kg/km)  kg/km
Đóng gói  
Apply
Reset
Kết quả   57/57
Select all Items Nexans ref. Số lõi Tiết diện mặt cắt ruột dẫn điện (mm²) Hàm lượng đồng trong cáp (kg/km) Đường kính ngoài tối thiểu (mm) (mm) Khối lượng tịnh (kg/km) (kg/km) Đóng gói
78103002 2 0,5 19 5,4 45 longest_length
78113003 3 0,5 29 5,8 53 longest_length
78113004 4 0,5 36 6,3 63 longest_length
78113005 5 0,5 44 6,7 76 longest_length
78113006 6 0,5 51 7,2 87 longest_length
78113007 7 0,5 59 7,3 107 longest_length
78113008 8 0,5 69 7,7 109 longest_length
78113012 12 0,5 90 9,2 140 longest_length
78113018 18 0,5 105 10,2 179 longest_length
78113025 25 0,5 211 13,3 256 longest_length
78103102 2 0,75 28 6,0 54 longest_length
78113103 3 0,75 40 6,3 65 longest_length
78113104 4 0,75 49 6,8 77 longest_length
78113105 5 0,75 57 7,3 91 longest_length
78113106 6 0,75 65 7,8 102 longest_length
78113107 7 0,75 74 7,8 115 longest_length
78113108 8 0,75 87 8,3 137 longest_length
78113112 12 0,75 117 10,1 177 longest_length
78113118 18 0,75 211 11,6 250 longest_length
78113125 25 0,75 280 13,9 326 longest_length
78113134 34 0,75 381 15,6 406 longest_length
78113150 50 0,75 391 19,0 576 longest_length
78103202 2 1 38 6,2 60 longest_length
78113203 3 1 50 6,5 73 longest_length
78113204 4 1 61 7,0 89 longest_length
78113205 5 1 72 7,6 105 longest_length
78113206 6 1 82 8,2 110 longest_length
78113207 7 1 93 8,4 139 longest_length
78113208 8 1 111 9,0 157 longest_length
78113212 12 1 152 10,4 207 longest_length
78113218 18 1 268 12,4 295 longest_length
78113225 25 1 354 14,9 384 longest_length
78113234 34 1 516 16,6 530 longest_length
78113250 50 1 582 19,6 1020 longest_length
78103302 2 1,5 54 6,8 70 longest_length
78113303 3 1,5 71 7,2 90 longest_length
78113304 4 1,5 86 7,8 108 longest_length
78113305 5 1,5 98 8,4 125 longest_length
78113307 7 1,5 134 9,3 160 longest_length
78113312 12 1,5 234 11,8 279 longest_length
78113318 18 1,5 373 14,0 350 longest_length
78113325 25 1,5 530 16,9 530 longest_length
78113334 34 1,5 683 18,9 720 longest_length
78113342 42 1,5 880 20,1 820 longest_length
78103402 2 2,5 79 8,0 104 longest_length
78113403 3 2,5 111 8,6 140 longest_length
78113404 4 2,5 137 9,4 173 longest_length
78113405 5 2,5 159 10,0 206 longest_length
78113407 7 2,5 232 10,8 267 longest_length
78113412 12 2,5 312 14,6 432 longest_length
78113504 4 4 180 11,1 236 longest_length
78113505 5 4 223 12,1 288 longest_length
78113604 4 6 258 12,8 339 longest_length
78113605 5 6 320 14,2 416 longest_length
78113704 4 10 411 16,1 502 longest_length
78113804 4 16 646 19,2 771 longest_length
78113854 4 25 1065 20,2 1420 longest_length
Add to favorites

 TOP
Selling delivery information

Marking

  • Nexans Rheyflex® 500 -CY-JZ 300/500V n G s VDE Reg. No 7690 CE RoHS conform
  • Nexans Rheyflex® 500 -CY-OZ 300/500V n x s VDE Reg. No 7690 CE RoHS conform
  • Nexans Rheyflex® 500 -CY-JB 300/500V n G s VDE Reg. No 7690 CE RoHS conform
  • Nexans Rheyflex® 500 -CY-OB 300/500V n x s VDE Reg. No 7690 CE RoHS conform

Nexans © copyright 2001 - 2012   Legal Notice | Liên hệ | Sơ đồ trang web